Property Attributes
- MLS#26054156
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityFestus
- AreaJefferson R-14
- NeighborhoodTruman Village
- Zip63028
- StyleCraftsman,Ranch
- Year Built2020
- Taxes$ 2163
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2343
- Lot Size0.18 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome home to this beautiful Craftsman Ranch, thoughtfully designed with comfort and everyday living in mind. This 4-bedroom, 3-bath home offers easy main-level living with an open-concept floor plan and vaulted ceilings that fill the space with natural light. The kitchen shines with custom cabinetry, a center island with seating, and stainless-steel appliances—ideal for everyday life or entertaining. The primary suite features vaulted ceilings, walk-in-closet, a double vanity, and a step-in shower. Downstairs, the finished lower level adds a 4th bedroom with egress window, a full 3rd bath, a spacious rec room, and plenty of storage. Outside, enjoy a private retreat with maintenance-free white vinyl fencing and a concrete patio perfect for grilling, gathering, and evenings by the fire pit. Move-in ready and beautifully maintained—this one is ready to welcome you home. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Festus Elem. | Festus Middle | Festus Sr. High |
| Price History | |
|---|---|
| 8/26/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Microwave,Electric Oven,Electric Range,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone Veneer,Vinyl Siding |
| Year Built | 2020 |
| Electric | Ameren |
| Township | Festus |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Truman Village |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS friendly |
| High School | Festus Sr. High |
| City | Festus |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Festus R-VI |
| MLS Area | 371 - Jefferson R-14 |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Festus Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 2163 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Festus Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://front-door-media.aryeo.com/videos/01a03f48-9e79-72b4-bab0-315e3d76e490 |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Custom Cabinetry,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | 8 ft + Pour,Bathroom,Egress Window,Partially Finished,Sump Pump |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1388 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 955 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,On Street |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 43x161x83x132 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.