Property Attributes
- MLS#26048676
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityGlencoe
- AreaEureka
- NeighborhoodSummit View Place
- Zip63038
- StyleRanch
- Year Built1990
- Taxes$ 7283
- Price$ 824,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4812
- Lot Size3.024 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Lovely Ranch home sitting on 3+ acres over looking Rockwood Reservation. Great space in this 5 Bedroom 3.5 Bath including a private office. Updated gourmet Kitchen features Granite countertops, stainless steel appliances a center island, stylish lighting on ceramic tile floors. Pella French doors lead from the Breakfast room onto the 2 tiered Deck with Spa. Custom landscaping with newer stone Patio with a firepit, lots of space for entertaining. Large main floor Laundry Room with a Half Bath just off the oversized 3 Car Garage. Spacious Master Suite features beautiful views of the backyard, large walk-in closet, private Bath with dual bowl vanity, separate tub and shower. Vaulted Great amenities include a cozy Gas Fireplace with Stone surround, Wet Bar with a wine cooler and skylights. Formal Dining Room with Crown Molding and 2 additional Bedrooms and another full Bath complete the main level. Lower Level has a Mother in-law suite, including 2 Bedrooms, a Full Bath, Rec Family Rm, Game Room, Dining Area, Craft Room, Laundry, and a Full Kitchen with a Breakfast Bar. Lots of Storage with shelving. Home Choice Warranty being offered for the new Buyers. This home is a Must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Pond Elem. | Wildwood Middle | Eureka Sr. High |
| Price History | |
|---|---|
| 8/27/2026 | Listed $824,900 |
General Features
| Sewer | Aerobic Septic,Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric,Exhaust Fan |
| Utilities | Electricity Connected,Natural Gas Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Propane Cooktop,ENERGY STAR Qualified Dishwasher,Disposal,Built-In Electric Range |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1990 |
| Electric | Ameren |
| Township | Wildwood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Association Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Summit View Place |
| Garage Y/N | Yes |
| Total Rooms | 20 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 109 ( South of Hwy 100/ Manchester ) turn right on Woods,left on Melrose,turn right on Summit View Place Dr. turn left on Summit View Place Cove,home is on the right. |
| High School | Eureka Sr. High |
| City | Glencoe |
| Disclosures | Flood Plain No,See Seller's Disclosure,Septic Disclosure |
| Senior Community Y/N | No |
| High School District | Rockwood R-VI |
| MLS Area | 346 - Eureka |
| Lot Size Square Feet | 131725.44 |
| Carport Y/N | No |
| Elementary School | Pond Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 7283 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Wildwood Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bar,Beamed Ceilings,Breakfast Bar,Breakfast Room,Ceiling Fan(s),Granite Counters,High Speed Internet,Kitchen Island,Natural Woodwork,Pantry,Recessed Lighting,Separate Dining,Separate Shower,Soaking T |
|---|---|
| Basement | 8 ft + Pour,Bathroom,Concrete,Finished,Radon Mitigation,Sleeping Area,Storage Space,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Hardwood,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Stone |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Blinds,Double Pane Windows,Drapes,Insulated Windows,Screens,Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2812 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2000 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Parking Features | Additional Parking,Attached,Deck,Driveway,Garage Door Opener,Garage Faces Side,Oversized |
|---|---|
| Lot Features | Back Yard,Front Yard,Garden,Gentle Sloping,Landscaped,Private,Some Trees |
| Water Source | Well |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 3.024 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.