Property Attributes
- MLS#26044509
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityBelleville
- NeighborhoodBrauns 3rd Add
- Zip62221
- StyleTraditional
- Year Built1877
- Taxes$ 2814
- Price$ 109,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage928
- Lot Size0.17 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This is a great home that has had recent remodeling in the bathroom and kitchen. Kitchen has all stainless steel appliances. New carpeting in all rooms. Freshly painted interior. Large corner lot has a big back yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Belleville Dist 118 Elementary School | Belleville Dist 118 Middle School | Belleville High School-East |
| Price History | |
|---|---|
| 7/13/2026 | Listed $132,500 |
| 7/20/2026 | 6$125,000 |
| 7/27/2026 | 8$115,000 |
| 8/4/2026 | 5$109,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Microwave,Gas Oven,Gas Range,Refrigerator,Gas Water Heater |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1877 |
| Electric | Single Phase |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Brauns 3rd Add |
| Garage Y/N | No |
| Building Features | Bathrooms |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Belleville High School-East |
| City | Belleville |
| Disclosures | See Seller's Disclosure |
| High School District | Belleville DIST 118 |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | BELLEVILLE DIST 118 |
| Property Attached Y/N | No |
| Tax Annual Amount | 2814 |
| Home Warranty Y/N | No |
| Middle/Junior High School | BELLEVILLE DIST 118 |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Legal Description | BRAUNS 3RD ADD LOT/SEC-11 A02719648 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Block |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 928 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Other |
| Total Baths | 1 |
Exterior Features
| Parking Features | Alley Access,Gravel,Off Street |
|---|---|
| Lot Features | Back Yard,Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Block |
| Lot Dimensions | 50' x 147' |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.