Property Attributes
- MLS#26040952
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityChesterfield
- AreaParkway West
- NeighborhoodAmberleigh
- Zip63017
- StyleRanch
- Year Built1996
- Taxes$ 6104
- Price$ 670,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3417
- Lot Size0.13 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Tucked away in the gated Amberleigh community, this end-unit ranch villa has been lovingly maintained by its original owner and offers an incredible canvas for your personal touch. Spanning 3,400 square feet of total living area, this home is a standout for anyone seeking the ease and flow of true one-floor living. You’re greeted by soaring ceilings, rich wood flooring, and elegant plantation shutters adorning large windows—including several newly installed Andersen windows—that set a sophisticated, airy tone throughout. The heart of the home is a light-filled great room anchored by a gas fireplace, flowing seamlessly into the formal dining room & wet bar area. The sunlit kitchen with an abundance of 42" white cabinets features a cozy breakfast room, perfect for slow mornings with a cup of coffee. Private deck for relaxing. Retreat to the primary suite, a generous space complete with dual walk-in closets and a sizable ensuite bath. Private laundry room and attached 2 car garage. The lower level adds even more versatility with a large second bedroom, a third bath, and a sprawling recreation room with wet bar. Step outside from the walk-out basement to a private patio, ideal for enjoying some fresh air in a peaceful setting. Mechanical updates provide lasting peace of mind, as the home features a newer water heater (1 yr) , two furnaces (upper level is 1.5 ys) , and one newer AC unit (2 ys) . Situated in a prime location just moments from a variety of shops, grocery stores, and local eateries, this residence perfectly balances convenience with modern living.
| Elementary School | Middle School | High School |
|---|---|---|
| Henry Elem. | West Middle | Parkway West High |
| Price History | |
|---|---|
| 7/9/2026 | Listed $710,000 |
| 8/5/2026 | 5$680,000 |
| 8/30/2026 | 2$670,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Built-In Electric Oven |
| HOA Fee | 525 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Common Area Maintenance,Exterior Maintenance |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Gated Community |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1996 |
| Electric | Ameren |
| Township | Chesterfield |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Association Management |
| HOA | Yes |
| Subdivision Name | Amberleigh |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Parkway West High |
| City | Chesterfield |
| Disclosures | Flood Plain No,Resale Certificate Required |
| High School District | Parkway C-2 |
| MLS Area | 168 - Parkway West |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Elementary School | Henry Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 6104 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bar,Breakfast Room,Built-in Features,Coffered Ceiling(s),Crown Molding,Eat-in Kitchen,Entrance Foyer,Pantry,Separate Dining,Soaking Tub,Solid Surface Countertop(s),Storage,Vaulted Ceiling(s),Walk-In |
|---|---|
| Basement | 9 ft + Pour,Bathroom,Partially Finished,Sleeping Area,Storage Space,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Marble,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2217 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1200 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Additional Parking |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | see tax record |
| Lot Size Acres | 0.13 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | French Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.