Property Attributes
- MLS#26039418
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityWashington
- AreaWashington School
- NeighborhoodStonebridge
- Zip63090
- StyleTraditional,Ranch
- Price$ 337,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome home to easy, low-maintenance living! This beautifully crafted 2-bedroom, 2-bath ranch offers the perfect blend of comfort, convenience, and style. The open floor plan is enhanced by soaring 9-foot ceilings, creating a bright and spacious feel throughout the home. The well-appointed kitchen flows seamlessly into the dining and living areas, making it ideal for entertaining family and friends or enjoying quiet evenings at home. The private primary suite features a spacious bedroom, large walk-in closet, and an ensuite bath designed for everyday comfort. Step outside and relax on the covered back deck, the perfect place to enjoy your morning coffee, unwind at the end of the day, or take in the peaceful surroundings. The attached 2-car garage provides plenty of room for vehicles, storage, and hobbies. Whether you're looking to simplify your lifestyle, spend less time on maintenance, or enjoy the benefits of single-level living, this home delivers everything you've been searching for. Conveniently located near shopping, dining, parks, and everyday amenities, this is the perfect place to enjoy the next chapter of life. Included: Nine foot ceilings, covered back composite deck, walk-out basement, two car garage, and island kitchen, 42" cabinets, quartz countertops, walk out lower level. If you are looking for a new home in Washington, visit Stonebridge Northern Star Homes - your hometown builder in WashMO.
| Elementary School | Middle School | High School |
|---|---|---|
| South Point Elem. | Washington Middle | Washington High |
| Price History | |
|---|---|
| 6/21/2026 | Listed $337,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Stainless Steel Appliance(s),Electric Water Heater |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Composite,Covered,Deck,Patio |
| Architectural Style | Traditional,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Veneer,Brick Veneer,Frame,Vinyl Siding |
| Electric | 220 Volts |
| Township | Washington |
| Levels | One |
| Unit Number | 45 STB INVENTORY DEC CLS |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Common Area,Accessible Kitchen |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Stonebridge |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Washington High |
| City | Washington |
| Disclosures | Code Compliance Required |
| High School District | Washington |
| MLS Area | 366 - Washington School |
| Carport Y/N | No |
| Elementary School | South Point Elem. |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Washington Middle |
| Property Condition | To Be Built,New Construction |
| Structure Type | House |
| Builder Name | Northern Star Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Open Floorplan,Breakfast Room,Kitchen Island,Pantry,Walk-In Closet(s),Shower,Entrance Foyer,Ceiling Fan(s),Dining/Living Room Combo,Kitchen/Dining Room Combo |
|---|---|
| Basement | Full,Roughed-In Bath,Unfinished,Walk-Out Access |
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Window Features | Low Emissivity Windows,Insulated Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1300 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,Oversized,Storage,Workshop in Garage |
|---|---|
| Lot Features | Adjoins Wooded Area,Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 00x00x00x00 |
| Road Surface Type | Concrete |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.