Property Attributes
- MLS#26035898
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityManchester
- AreaParkway South
- NeighborhoodArbors At Hanna The
- Zip63021
- StyleTraditional
- Year Built2013
- Taxes$ 7352
- Price$ 628,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3502
- Lot Size0.195 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Amazing Opportunity! This stunning 2-story home, built in 2013, is tucked away in a quiet cul-de-sac within an exclusive one-street subdivision of just 13 homes. The location is exceptional—within walking distance of Parkway South High School and Hanna Woods Elementary School, both conveniently located off Hanna Road, and just minutes from Paul Schroeder Park. Designed with both comfort and functionality in mind, this spacious home features 4 bedrooms, 2.5 bathrooms, and additional finished living space in the lower level. The main floor offers beautiful hardwood floors and a formal dining room, sitting room, powder room, convenient laundry room, and an open-concept kitchen with a center island and breakfast room that flows seamlessly into the family room—perfect for everyday living and entertaining. A sliding glass door leads to the rear patio and a low-maintenance backyard complete with a sprinkler system. Upstairs, you'll find brand-new carpeting throughout, along with a luxurious primary suite featuring a large walk-in closet and an ensuite bath with dual vanities, a tub, and a separate shower. Three additional bedrooms and a full bath complete the upper level. Zoned HVAC provides enhanced comfort and energy efficiency throughout the home. Don't miss this rare opportunity to own a beautiful home in a highly desirable location!
| Elementary School | Middle School | High School |
|---|---|---|
| Hanna Woods Elem. | South Middle | Parkway South High |
| Price History | |
|---|---|
| 6/10/2026 | Listed $680,000 |
| 7/8/2026 | 4$659,000 |
| 7/29/2026 | 2$648,500 |
| 8/26/2026 | 4$628,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Gas Cooktop,Dishwasher,Microwave,Range |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2013 |
| Electric | Ameren |
| Township | Manchester |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Arbors At Hanna The |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Big Bend west of 141,to north on Hanna to right on Arbor Run Ct.,house is on the left. |
| High School | Parkway South High |
| City | Manchester |
| Disclosures | Lead Paint,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Parkway C-2 |
| MLS Area | 169 - Parkway South |
| Lot Size Square Feet | 8494.2 |
| Carport Y/N | No |
| Elementary School | Hanna Woods Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 7352 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Room,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Pantry |
|---|---|
| Basement | 8 ft + Pour,Partially Finished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2872 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 630 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Garage,Off Street |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.195 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.