Property Attributes
- MLS#26031680
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityChesterfield
- AreaParkway Central
- NeighborhoodMonterra 1
- Zip63017
- StyleRanch
- Year Built1967
- Taxes$ 5954
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3238
- Lot Size0.6853 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Introducing 207 Renaldo Dr, recently updated with fresh interior paint and an accent backsplash in the kitchen. The living area includes a comfortable fireplace, while the kitchen contains all stainless steel appliances. The outdoor space features a deck and a fully fenced backyard. This property blends modern updates with welcoming outdoor living. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Green Trails Elem. | Central Middle | Parkway Central High |
| Price History | |
|---|---|
| 5/20/2026 | Listed $507,000 |
| 7/16/2026 | 2$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1967 |
| Electric | Other |
| Township | Chesterfield |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Monterra 1 |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head toward Ladue Rd - Ladue Bluffs Crossing Dr Turn right onto Monterra Dr Turn right at the 1st cross street onto Renaldo Dr |
| High School | Parkway Central High |
| City | Chesterfield |
| Disclosures | Seller Property Disclosure |
| High School District | Parkway C-2 |
| MLS Area | 167 - Parkway Central |
| Lot Size Square Feet | 29851.67 |
| Carport Y/N | No |
| Elementary School | Green Trails Elem. |
| Tax Annual Amount | 5954 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Central Middle |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | Partial |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Other,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1769 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1469 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Dimensions | 73x237 |
| Lot Size Acres | 0.6853 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.