Property Attributes
- MLS#26027422
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CitySt Louis
- AreaNorth
- NeighborhoodNorthland Hills 5
- Zip63136
- StyleRanch
- Year Built1959
- Taxes$ 2210
- Price$ 89,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1014
- Lot Size0.2599 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Constructed in 1959, this single-family residence at 10336 Deem DR, STLS MO 63136 presents an opportunity for refined living within a established community. This property offers 3 bed 1 full bath and a compelling foundation for a personalized home experience, reflecting the enduring appeal of its architectural era. For a private viewing of this distinctive STLS residence, please contact us to schedule an appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Lemasters Elem. | Westview Middle | Riverview Gardens Sr. High |
| Price History | |
|---|---|
| 5/15/2026 | Listed $104,900 |
| 6/28/2026 | 5$99,900 |
| 7/19/2026 | 6$94,900 |
| 8/27/2026 | 6$89,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Range,Refrigerator |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1959 |
| Electric | Ameren |
| Township | Dellwood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Northland Hills 5 |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-270 E,exit at W Florissant Ave and head south. Turn left onto Pershall Rd,right onto Trask Dr,then left onto Nassau Dr. Turn right onto Deem Dr. The property is on your left. |
| High School | Riverview Gardens Sr. High |
| City | St Louis |
| Disclosures | Other |
| Senior Community Y/N | No |
| High School District | Riverview Gardens |
| MLS Area | 5 - North |
| Lot Size Square Feet | 11321.24 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Lemasters Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 2210 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Westview Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://app.homejab.com/property/view/10336-deem-dr-saint-louis-mo-63136 |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1014 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Slab |
| Lot Dimensions | 113x111x73x94 |
| Lot Size Acres | 0.2599 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.