Property Attributes
- MLS#26005441
- TypeSingle Family
- Listing Status Active
- CountyDENT
- CitySalem
- AreaSalem
- NeighborhoodSunset Hills
- Zip65560
- StyleRanch,Traditional
- Year Built1992
- Taxes$ 1285
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Come see this beautifully landscaped home sitting on 21 m/l acres. Property has a stocked pond with a gazebo overlooking it, lots of fruit trees, 2 nice garden spots, There is fencing for your animals and a 1080 sq ft barn to keep them in. Behind the garage is a greenhouse. Lots of room for all your toys and equipment in the garage. The home has 3 bedrooms and 2 full baths. There is an open concept in the kitchen, living room, and dining room. There are high ceilings covered in wood. Kitchen has a center island , lots of custom cabinets and all new appliances. Huge master bedroom with master bath a large walkin closet. Outside there is a covered front porch and a covered patio on the back. Great spot to sit and watch nature around you.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Hill Elem. | Oak Hill Elem. | Salem Sr. High |
| Price History | |
|---|---|
| 1/30/2026 | Listed $425,000 |
| 8/28/2026 | 2$420,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Electricity Connected,Phone Available,Propane,Sewer Connected,Water Available |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Electric Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Electric Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Cedar,Frame,Wood Siding |
| Year Built | 1992 |
| Electric | 220 Volts |
| View | Pond,Trees/Woods |
| Township | Salem |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Dent |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sunset Hills |
| Garage Y/N | Yes |
| Building Features | Bathrooms,Patio |
| Other Structures | Barn(s),Equipment Shed,Garage(s),Gazebo,Greenhouse,Horse Barn(s),Residence(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| High School | Salem Sr. High |
| City | Salem |
| Disclosures | Lead Paint,Seller Property Disclosure,Septic Disclosure |
| Senior Community Y/N | No |
| High School District | Oak Hill R-I |
| MLS Area | 799 - Salem |
| Carport Y/N | No |
| Elementary School | Oak Hill Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1285 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oak Hill Elem. |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Cedar Closet(s),Ceiling Fan(s),Custom Cabinetry,High Ceilings,Kitchen Island,Kitchen/Dining Room Combo,Open Floorplan,Separate Shower,Soaking Tub,Storage,Walk-In Cl |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Concrete,Hardwood,Laminate |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1824 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Barbed Wire,Fenced |
| Lot Features | Back Yard,Front Yard,Garden,Landscaped,Many Trees,Orchard(s),Pond on Lot,Suitable for Horses |
| Water Source | Well |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 250x308x249x324 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Sliding Door(s) |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.