Property Attributes
- MLS#25056859
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityFayette
- AreaCentral Missouri
- Zip65248
- StyleTraditional,Victorian
- Year Built2016
- Taxes$ 7900
- Price$ 1,374,900
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3810
- Lot Size98.32 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Exquisite Family Estate on 98.32 Ac +/- with Private 15 acre stocked Lake, Guest Home, Multiple Outbuildings & endless possibilities! This stately 4 bedroom 5 full bath 1.5-story home showcases superior craftsmanship along with high-end finishes throughout making it truly one of a kind. A long sweeping driveway & breathtaking views of the property & homes wraparound porch greet you on arrival. Inside, the open floorplan, gleaming hardwood floors, Designer kitchen & sunlit 2-story great rm are all competing for your attention. The kitchen has always been the heart of a home & this is no exception. Enjoy family gatherings in your designer kitchen w/ granite counters, spacious island, SS appliances, & expansive walk-in pantry plus Butler’s pantry. This Fall gather in your great room & cozy up around the wood burning fireplace that showcases floor to ceiling stone & a wall of windows with remote-operated blinds on upper windows. The main-level owner’s suite offers a wood burning fireplace, spa-like en-suite w/ custom Onyx shower, dual vanities, & dual walk-ins. Upstairs includes 3 spacious bedrooms, 2 baths, loft area, & laundry. Walkout basement features a summer kitchen, full bath, commercial freezer & cooler, laundry, & two storm shelter/vault rooms. Geothermal HVAC, 3-car garage, 2 detached garages/shops, & 42x30 pole barn. Guest home is a 3BR/2BA modular on fdn. Endless potential, family estate, corporate retreat, equestrian haven, or hunting lodge! Too many extras to list!
| Elementary School | Middle School | High School |
|---|---|---|
| Laurence J. Daly Elem. | Wm. N. Clark Middle | Fayette High |
| Price History | |
|---|---|
| 8/18/2025 | Listed $1,599,900 |
| 11/7/2025 | 8$1,474,900 |
| 6/23/2026 | 7$1,374,900 |
General Features
| Sewer | Lagoon |
|---|---|
| Heating | Forced Air,Geothermal |
| Cooling | Ceiling Fan(s),Dual,Geothermal |
| Utilities | Electricity Connected,Propane,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Range Hood,Gas Range,Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Side Porch,Wrap Around |
| Architectural Style | Traditional,Victorian |
| Pool Features | Above Ground |
| Construction Materials | HardiPlank Type |
| Exclusions | Crops |
| Year Built | 2016 |
| Electric | Single Phase |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Howard |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Equipment Shed,Garage(s),Guest House,Manufactured Home,Metal Building,Outbuilding,Pole Barn(s),Second Garage |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| High School | Fayette High |
| City | Fayette |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Fayette R-III |
| MLS Area | 670 - Central Missouri |
| Lot Size Square Feet | 4282819.2 |
| Carport Y/N | No |
| Elementary School | Laurence J. Daly Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 7900 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wm. N. Clark Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.uniqueperspectivemedia.com/videos/01986e09-7bba-7021-8b9c-a08108d3bfcf |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Butler Pantry,Ceiling Fan(s),Central Vacuum,Crown Molding,Custom Cabinetry,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Natural Woodwork,Open |
|---|---|
| Basement | 9 ft + Pour,Bathroom,Concrete,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Great Room,Masonry,Master Bedroom,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Tilt-In Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3810 |
| Laundry Features | 2nd Floor,In Basement,Main Level,Multiple Locations |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 5 |
Exterior Features
| Parking Features | Additional Parking,Attached,Basement,Garage Door Opener |
|---|---|
| Lot Features | Agricultural,Front Yard,Gently Rolling,Level,Pasture,Scattered Woods,Suitable for Horses |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 98.32 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | French Door(s),Panel Door(s) |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.